Slates Prime Time Racing
Slates Prime Time Division 1
Team Rosters
| Race #36 | Date: 11/28/11 |
| Ford 400 - November 20, 2011 | Time: 12:17 |
| Annie`s Aces | Points | Salary | BF Motorsports | Points | Salary | |
| 4-Kasey Kahne | 37 | 37,000 | 6-David Ragan | 6 | 27,000 | |
| 20-Joey Logano | 25 | 23,000 | 29-Kevin Harvick | 37 | 47,000 | |
| 27-Paul Menard | 28 | 24,000 | 51-Landon Cassill | 8 | 10,000 | |
| 78-Regan Smith | 31 | 21,000 | 78-Regan Smith | 31 | 21,000 | |
| 99-Carl Edwards | 44 | 50,000 | 99-Carl Edwards | 44 | 50,000 | |
| 165 | 155,000 | 126 | 155,000 | |||
| Big Papa Racing | Points | Salary | Bow Ties or Bust | Points | Salary | |
| 24-Jeff Gordon | 40 | 40,000 | 5-Mark Martin | 20 | 28,000 | |
| 27-Paul Menard | 28 | 24,000 | 9-Marcos Ambrose | 5 | 27,000 | |
| 42-Juan Montoya | 14 | 25,000 | 16-Greg Biffle | 10 | 36,000 | |
| 48-Jimmie Johnson | 13 | 45,000 | 17-Matt Kenseth | 41 | 44,000 | |
| 78-Regan Smith | 31 | 21,000 | 42-Juan Montoya | 14 | 25,000 | |
| 126 | 155,000 | 90 | 160,000 | |||
| Drapers Capers | Points | Salary | Fury`s IXLR8 | Points | Salary | |
| 1-Jamie McMurray | 30 | 20,000 | 43-AJ Allmendinger | 29 | 35,000 | |
| 4-Kasey Kahne | 37 | 37,000 | 51-Landon Cassill | 8 | 10,000 | |
| 20-Joey Logano | 25 | 23,000 | 78-Regan Smith | 31 | 21,000 | |
| 24-Jeff Gordon | 40 | 40,000 | 88-Dale Earnhardt Jr | 33 | 43,000 | |
| 39-Ryan Newman | 32 | 40,000 | 99-Carl Edwards | 44 | 50,000 | |
| 164 | 160,000 | 145 | 159,000 | |||
| Kams Champ`s | Points | Salary | KMC Racing | Points | Salary | |
| 13-Casey Mears | 18 | 15,000 | 00-David Reutimann | 26 | 20,000 | |
| 14-Tony Stewart | 47 | 49,000 | 14-Tony Stewart | 47 | 49,000 | |
| 27-Paul Menard | 28 | 24,000 | 34-David Gilliland | 12 | 17,000 | |
| 78-Regan Smith | 31 | 21,000 | 56-Martin Truex | 42 | 23,000 | |
| 99-Carl Edwards | 44 | 50,000 | 99-Carl Edwards | 44 | 50,000 | |
| 168 | 159,000 | 171 | 159,000 | |||
| Large Richard Racing | Points | Salary | Little Mama`s Hot Rod | Points | Salary | |
| 18-Kyle Busch | 22 | 40,000 | 4-Kasey Kahne | 37 | 37,000 | |
| 24-Jeff Gordon | 40 | 40,000 | 5-Mark Martin | 20 | 28,000 | |
| 48-Jimmie Johnson | 13 | 45,000 | 21-Trevor Bayne | 19 | 10,000 | |
| 51-Landon Cassill | 8 | 10,000 | 24-Jeff Gordon | 40 | 40,000 | |
| 83-Brian Vickers | 27 | 20,000 | 48-Jimmie Johnson | 13 | 45,000 | |
| 110 | 155,000 | 129 | 160,000 | |||
| Mikes Racing Team | Points | Salary | Side Track Racing | Points | Salary | |
| 17-Matt Kenseth | 41 | 44,000 | 1-Jamie McMurray | 30 | 20,000 | |
| 33-Clint Bowyer | 38 | 38,000 | 9-Marcos Ambrose | 5 | 27,000 | |
| 48-Jimmie Johnson | 13 | 45,000 | 24-Jeff Gordon | 40 | 40,000 | |
| 56-Martin Truex | 42 | 23,000 | 29-Kevin Harvick | 37 | 47,000 | |
| 84-Cole Whitt | 7 | 10,000 | 78-Regan Smith | 31 | 21,000 | |
| 141 | 160,000 | 143 | 155,000 | |||
powered by gfrCup |