Slates Prime Time Racing
All Divisions
League Season Summary -- Race #19 to Race #36
| Race #36: | Ford 400 | Date: 11/28/11 |
| Homestead-Miami Speedway | Time: 12:17 | |
| Homestead, FL | ||
| November 20, 2011 |
| Position / Team | Points | Back | Starts | Poles | Wins | Top5 | Top10 | Most | ||
| 1) | -- | Annie`s Aces | 2,734 | 90 | 4 | 4 | 25 | 35 | 4 | |
| 2) | -- | Torry`s Monster Racing | 2,695 | 39 | 90 | 7 | 5 | 26 | 37 | 8 |
| 3) | -- | Dangerous Dave`s Racing | 2,681 | 53 | 90 | 5 | 3 | 20 | 33 | 5 |
| 4) | +1 | Kams Champ`s | 2,668 | 66 | 90 | 3 | 6 | 22 | 40 | 5 |
| 5) | +1 | Speedster Kay | 2,633 | 101 | 88 | 4 | 7 | 22 | 37 | 4 |
| 6) | -2 | Little Mama`s Hot Rod | 2,632 | 102 | 90 | 2 | 2 | 20 | 37 | 3 |
| 7) | -- | Zero to Sixty Racing | 2,629 | 105 | 90 | 5 | 4 | 23 | 40 | 4 |
| 8) | +1 | Big Papa Racing | 2,584 | 150 | 90 | 2 | 4 | 16 | 32 | 3 |
| -1 | Hot Pepper Racing | 2,584 | 150 | 90 | 1 | 5 | 23 | 36 | 6 | |
| 10) | -- | Mikes Racing Team | 2,567 | 167 | 90 | 4 | 7 | 22 | 32 | 4 |
| 11) | -- | Chumper Motorsports | 2,547 | 187 | 90 | 3 | 6 | 25 | 35 | 6 |
| 12) | +1 | Checkered Flag Racing | 2,530 | 204 | 90 | 4 | 7 | 23 | 35 | 8 |
| -1 | Inside Lane Racing | 2,530 | 204 | 90 | 2 | 9 | 23 | 32 | 4 | |
| 14) | +1 | Sappsuckers | 2,493 | 241 | 88 | 2 | 4 | 18 | 31 | 5 |
| 15) | -1 | Bow Ties or Bust | 2,481 | 253 | 90 | 4 | 4 | 20 | 30 | 8 |
| 16) | +2 | Fury`s IXLR8 | 2,475 | 259 | 90 | 1 | 6 | 18 | 30 | 4 |
| -- | Bad Dog Breath Racing | 2,475 | 259 | 89 | 3 | 5 | 22 | 36 | 6 | |
| 18) | -2 | BF Motorsports | 2,463 | 271 | 88 | 4 | 2 | 23 | 32 | 3 |
| 19) | +1 | Side Track Racing | 2,445 | 289 | 89 | 0 | 3 | 12 | 25 | 3 |
| 20) | +1 | Bent Wheel Racing | 2,440 | 294 | 88 | 6 | 3 | 16 | 28 | 7 |
| 21) | -2 | Large Richard Racing | 2,427 | 307 | 89 | 2 | 6 | 20 | 31 | 7 |
| 22) | +1 | KMC Racing | 2,371 | 363 | 84 | 1 | 6 | 23 | 33 | 8 |
| 23) | -1 | Drapers Capers | 2,365 | 369 | 88 | 4 | 2 | 15 | 25 | 1 |
| 24) | -- | M&M Racing | 2,276 | 458 | 87 | 3 | 0 | 11 | 27 | 4 |
Next Race
powered by gfrCup |