Slates Prime Time Racing
All Divisions
Driver Rankings -- Race #1 to Race #19


Race #19 Date:  07/27/11
Lenox Industrial Tools 301 - July 17, 2011 Time:  11:23

  Car  - Driver Points Back Qlfy Avg Pole Wins T-5 T-10 Most Led FA Salary

1) 99  - Carl Edwards 652 19 34 2 1 10 13 0 14    45,000 
2) 48  - Jimmie Johnson 645 7 19 34 1 1 7 12 2 8    45,000 
3) 22  - Kurt Busch 641 11 19 34 3 1 4 11 2 13    41,000 
4) 29  - Kevin Harvick 637 15 19 34 0 3 6 10 0 11    44,000 
5) 18  - Kyle Busch 632 20 19 33 1 3 10 11 4 14    42,000 
6) 17  - Matt Kenseth 626 26 19 33 1 2 6 10 2 9    40,000 
7) 24  - Jeff Gordon 587 65 19 31 1 2 6 8 1 11    39,000 
8) 39  - Ryan Newman 586 66 19 31 1 1 6 9 3 10    37,000 
9) 88  - Dale Earnhardt Jr 577 75 19 30 1 0 3 8 0 7    43,000 
10) 11  - Denny Hamlin 570 82 19 30 0 1 4 7 1 12    34,000 
14  - Tony Stewart 570 82 19 30 0 0 2 7 1 12    36,000 
12) 33  - Clint Bowyer 542 110 19 29 0 0 3 8 1 11    39,000 
13) 6  - David Ragan 524 128 19 28 1 1 3 6 0 6    31,000 
14) 16  - Greg Biffle 523 129 19 28 0 0 1 5 1 7    33,000 
4  - Kasey Kahne 523 129 19 28 1 0 3 7 1 8    30,000 
16) 43  - AJ Allmendinger 515 137 19 27 0 0 1 4 0 4    30,000 
17) 42  - Juan Montoya 511 141 19 27 2 0 2 6 0 10    32,000 
18) 20  - Joey Logano 510 142 19 27 1 0 3 5 0 3    27,000 
19) 27  - Paul Menard 506 146 19 27 0 0 3 5 0 6    30,000 
20) 5  - Mark Martin 500 152 19 26 1 0 1 5 0 4  X  32,000 
21) 9  - Marcos Ambrose 495 157 19 26 0 0 3 6 0 5    29,000 
22) 56  - Martin Truex 485 167 19 26 0 0 0 6 0 10  X  29,000 
23) 2  - Brad Keselowski 475 177 19 25 1 1 2 4 0 7    28,000 
24) 00  - David Reutimann 448 204 19 24 0 0 1 2 0 2    26,000 
25) 31  - Jeff Burton 445 207 19 23 0 0 0 0 0 5    25,000 
26) 83  - Brian Vickers 415 237 19 22 0 0 1 5 0 0    24,000 
27) 78  - Regan Smith 410 242 19 22 0 1 1 3 0 5    23,000 
28) 1  - Jamie McMurray 400 252 19 21 1 0 0 2 0 7    21,000 
47  - Bobby Labonte 400 252 19 21 0 0 1 2 0 4  X  22,000 
30) 34  - David Gilliland 347 305 19 18 0 0 1 2 0 2  X  20,000 
31) 36  - Dave Blaney 275 377 19 14 0 0 0 0 0 4    18,000 
32) 13  - Casey Mears 267 385 18 15 0 0 0 0 0 6    12,000 
33) 51  - Landon Cassill 241 411 17 14 0 0 0 0 0 3    11,000 
34) 71  - Andy Lally 215 437 16 13 0 0 0 0 0 2  X  10,000 
35) 38  - Travis Kvapil 196 456 15 13 0 0 0 0 0 2  X  15,000 
36) 7  - Robby Gordon 187 465 13 14 0 0 0 0 0 2    17,000 
37) 21  - Trevor Bayne 171 481 10 17 0 1 1 1 0 2  X  11,000 
38) 37  - Tony Raines 123 529 11 11 0 0 0 0 0 0  X  11,000 
39) 46  - Bill Elliott 100 552 5 20 0 0 0 0 0 0  X  12,000 
40) 32  - Mike Bliss 82 570 6 14 0 0 0 0 0 2  X  10,000 
41) 38  - JJ Yeley 77 575 16 5 0 0 0 0 0 2    16,000 
42) 32  - Ken Schrader 73 579 5 15 0 0 0 0 0 1  X  10,000 
43) 87  - Joe Nemechek 70 582 19 4 0 0 0 0 0 1  X  10,000 
44) 66  - Michael McDowell 68 584 17 4 0 0 0 0 0 3  X  10,000 
32  - Terry Labonte 68 584 4 17 0 0 0 0 0 1  X  15,000 
46) 60  - Mike Skinner 63 589 12 5 0 0 0 0 0 2  X  10,000 
47) 7  - Scott Wimmer 43 609 5 9 0 0 0 0 0 1  X  10,000 
48) 30  - David Stremme 34 618 7 5 0 0 0 0 0 0  X  10,000 
49) 21  - Ricky Stenhouse 33 619 1 33 0 0 0 0 0 0  X  10,000 
50) 77  - Steve Wallace 24 628 1 24 0 0 0 0 0 0  X  13,000 
51) 15  - Michael Waltrip 20 632 2 10 0 0 0 0 0 0  X  10,000 
52) 46  - Andy Pilgrim 18 634 1 18 0 0 0 0 0 0  X  10,000 
53) 37  - Chris Cook 17 635 1 17 0 0 0 0 0 0  X  10,000 
54) 51  - Boris Said 16 636 1 16 0 0 0 0 0 0  X  15,000 
71  - Hermie Sadler 16 636 1 16 0 0 0 0 0 0  X  10,000 
56) 32  - Patrick Carpentier 14 638 1 14 0 0 0 0 0 0  X  10,000 
95  - David Starr 14 638 2 7 0 0 0 0 0 0  X  10,000 
58) 81  - Brian Simo 11 641 1 11 0 0 0 0 0 0  X  10,000 
50  - TJ Bell 11 641 2 6 0 0 0 0 0 0  X  10,000 
60) 92  - Brian Keselowski 9 643 2 5 0 0 0 0 0 0  X  10,000 
38  - Sam Hornish 9 643 1 9 0 0 0 0 0 0  X  10,000 
62) 7  - Johnny Sauter 8 644 1 8 0 0 0 0 0 0  X  10,000 
63) 81  - Scott Riggs 7 645 4 2 0 0 0 0 0 0  X  10,000 
64) 35  - Geoff Bodine 6 646 1 6 0 0 0 0 0 0  X  10,000 
37  - Robert Richardson 6 646 1 6 0 0 0 0 0 0  X  10,000 
66) 46  - Erik Darnell 5 647 1 5 0 0 0 0 0 0  X  10,000 
60  - Todd Bodine 5 647 2 3 0 0 0 0 0 0  X  10,000 
68) 35  - Steve Park 2 650 1 2 0 0 0 0 0 0  X  10,000 
97  - Kevin Conway 2 650 2 1 0 0 0 0 0 0  X  10,000 
70) 55  - Jeff Green 1 651 1 1 0 0 0 0 0 0  X  10,000 
77  - PJ Jones 1 651 1 1 0 0 0 0 0 0  X  10,000 
72) 46  - Andy Pilgram 0 652 0 - 0 0 0 0 0 0  X  10,000 
37  - Tomy Drissi 0 652 0 - 0 0 0 0 0 0  X  10,000 
38  - Tony Ave 0 652 0 - 0 0 0 0 0 0  X  10,000 
27  - Kirk Shelmerdine 0 652 0 - 0 0 0 0 0 0  X  10,000 
57  - Norm Benning 0 652 0 - 0 0 0 0 0 0  X  10,000 
77  - P.J. Jones 0 652 0 - 0 0 0 0 0 0  X  10,000 
4  - Scott Speed 0 652 0 - 0 0 0 0 0 0  X  10,000 


powered by gfrCup