Slates Prime Time Racing
All Divisions
League Season Summary
| Race #36: | Ford 400 | Date: 11/28/11 |
| Homestead-Miami Speedway | Time: 12:17 | |
| Homestead, FL | ||
| November 20, 2011 |
| Position / Team | Points | Back | Starts | Poles | Wins | Top5 | Top10 | Most | ||
| 1) | -- | Torry`s Monster Racing | 5,264 | 180 | 11 | 10 | 47 | 72 | 12 | |
| 2) | -- | Kams Champ`s | 5,233 | 31 | 180 | 5 | 12 | 45 | 78 | 7 |
| 3) | -- | Zero to Sixty Racing | 5,220 | 44 | 180 | 9 | 8 | 46 | 77 | 8 |
| 4) | -- | Annie`s Aces | 5,195 | 69 | 179 | 7 | 6 | 43 | 67 | 4 |
| 5) | +2 | Speedster Kay | 5,146 | 118 | 176 | 5 | 11 | 41 | 67 | 8 |
| +2 | Dangerous Dave`s Racing | 5,146 | 118 | 179 | 7 | 9 | 39 | 62 | 8 | |
| 7) | -2 | Little Mama`s Hot Rod | 5,144 | 120 | 180 | 7 | 4 | 36 | 69 | 6 |
| 8) | -2 | Big Papa Racing | 5,129 | 135 | 180 | 5 | 8 | 36 | 66 | 6 |
| 9) | -- | Hot Pepper Racing | 5,057 | 207 | 180 | 6 | 9 | 40 | 64 | 9 |
| 10) | +2 | Mikes Racing Team | 5,051 | 213 | 180 | 8 | 12 | 39 | 62 | 9 |
| 11) | -1 | Checkered Flag Racing | 5,047 | 217 | 180 | 5 | 12 | 42 | 69 | 14 |
| 12) | -1 | Bow Ties or Bust | 5,009 | 255 | 180 | 6 | 8 | 39 | 61 | 12 |
| 13) | -- | Fury`s IXLR8 | 4,958 | 306 | 180 | 3 | 13 | 35 | 63 | 10 |
| 14) | -- | Inside Lane Racing | 4,918 | 346 | 175 | 5 | 11 | 43 | 63 | 10 |
| 15) | +3 | Bad Dog Breath Racing | 4,851 | 413 | 175 | 4 | 9 | 39 | 65 | 10 |
| 16) | +3 | Sappsuckers | 4,845 | 419 | 175 | 3 | 7 | 31 | 56 | 6 |
| 17) | -- | Chumper Motorsports | 4,843 | 421 | 180 | 6 | 6 | 43 | 64 | 7 |
| 18) | -3 | BF Motorsports | 4,837 | 427 | 177 | 7 | 6 | 38 | 63 | 7 |
| 19) | -3 | Large Richard Racing | 4,820 | 444 | 179 | 6 | 11 | 40 | 61 | 11 |
| 20) | -- | Bent Wheel Racing | 4,803 | 461 | 176 | 10 | 7 | 33 | 57 | 12 |
| 21) | -- | Drapers Capers | 4,791 | 473 | 178 | 10 | 6 | 32 | 59 | 8 |
| 22) | +1 | KMC Racing | 4,728 | 536 | 174 | 3 | 10 | 42 | 65 | 13 |
| 23) | -1 | Side Track Racing | 4,715 | 549 | 173 | 0 | 9 | 27 | 53 | 5 |
| 24) | -- | M&M Racing | 4,598 | 666 | 175 | 5 | 3 | 28 | 55 | 9 |
Next Race
powered by gfrCup |